|
Remove Boolean Holes |
100% Parametric Tools |
Intuitive Powerful User interface CrossGems UI is a standalone modern and clean standalone UI interface optimizing space and making the software intuitive being ergonomic in everyday use. |
Fast & Reusable Design The models can be reused due to the implemented parametric design that provides a reduction of time in the workload when you are modifying any design and exploring all the possibilities that arise. |
Compatibility CrossGems is able to read and edit gems from others softwares like Matrix, RhinoGold and Panther, furthermore it has full compatibility with Panther models keeping the model 100% parametric. |
Gallery Presets This feature allows to store builder parameters to match any other target gems, rings and other objects, store your own presets or use one of the predefined presets which the software includes. |
Integrated Render Material Library The integrated material library allows to set and change metal, gem or ground materials just with few clicks, its automatic conversion by Display Mode will change materials in real time to adapt them for every rendering state. |
CrossGems is available on Rhino as a plug-in and in Grasshopper as an add-on for both available versions.
Choose the one that better fit your needs to design!
Tools |
CrossGems Lite |
CrossGems Pro |
Gems | ||
Gems - Creates a Gem by Cut, Size and position | ✔ | ✔ |
Cabochon - Loads a Cabochon Gem by defining the shape, Size and position | ✔ | ✔ |
Mixed Gem Cut - Loads a Mixed Gem Cut defining the shape, Size and position | ✔ | |
Gems on Curve - Creates Gems along a curve with multiple possibilities to modify the size and position. | ✔ | ✔ |
Pave - The most advanced Pave tool supports Nurbs, SubD and Mesh objects for gems placement. | ✔ | ✔ |
Gem on Ring - Places a Gem on a Ring defined by several controls | ✔ | ✔ |
Trilogy - Defines the 3 stone ring with the Gems oriented on the ring rail | ✔ | ✔ |
Offset Gem Curve - Defines the 3 stone ring with the Gems oriented on the ring rail | ✔ | ✔ |
Move Gems - Move the gems on the normal direction | ✔ | ✔ |
Copy to Gems - Match an object from one Gem to another | ✔ | ✔ |
Flip Gems - Flip any gem selected | ✔ | ✔ |
Gem Info - Detailed information about the gems with the option to export as PDF | ✔ | ✔ |
Settings | ||
Head - Creates a Head Set based on a Gem input | ✔ | ✔ |
Bezel - Creates a Bezel Set based on a Gem input | ✔ | ✔ |
Claw - Defines a Claw Setting based on a given Gem | ✔ | ✔ |
Calotte - Creates a Calotte Setting based on a Gem input | ✔ | ✔ |
Under Bezel - Creates an Under Bezel or Gallery Rail based on a Gem input | ✔ | ✔ |
Halo - Creates a Halo with gems around a given Central Gem | ✔ | ✔ |
Prongs Row - Creates a Prong Set, Bar Set or Bridges on a given Gems row | ✔ | ✔ |
Pave Prongs - Creates a prong set on a given gem of a pave | ✔ | ✔ |
Prongs on Gem - Creates Prongs on a given Gem | ✔ | ✔ |
Prongs on Object - Creates a prong on a given object | ✔ | ✔ |
Micro Cluster - Creates a Cluster with Gems following adjustable settings | ✔ | ✔ |
Jewelry | ||
Bail - Loads a customizable Bail defined by controls | ✔ | ✔ |
Bead - Creates a standard Bead customizable by several controls | ✔ | ✔ |
Charm - Creates a customized Charm defined by several controls | ✔ | ✔ |
Hoops - Loads Hoop Earrings which can be customized by several controls | ✔ | |
Bangle - Loads a Bangle or Cuff defined by options to control | ✔ | ✔ |
Quad Ellipsoid - Loads a Quad Ellipsoid defined by options to control | ✔ | ✔ |
Earring Post - Loads an Earring Post which can be customized by several controls | ✔ | ✔ |
Snail - Loads a metal Snail defined by customized controls | ✔ | |
Chain - Loads a Chain which can be customized by several options | ✔ | ✔ |
Ornaments on Curve - Creates Ornaments along a curve defined by input controls | ✔ | ✔ |
Millgrain - Creates a Millgrain along a curve defined by customizable controls | ✔ | ✔ |
Metal on Curve - Creates a shape along a curve defined by profiles controls | ✔ | |
Rope - Creates a Rope along a curve defined by several options to control | ✔ | ✔ |
Filigree - Defines a Filigree shape along a curve defined by customizable controls | ✔ | ✔ |
Auto Pattern - Creates a Pattern along a given surface defined by controls. Includes many patterns to start from | ✔ | ✔ |
Auto Voronoi - Creates a Voronoi Pattern along a surface defined by several controls | ✔ | |
Texture - Creates a texture on a given surface based on a grayscale image | ✔ | ✔ |
Auto Squish - Creates Jali patterns from gallery on given objects | ✔ | ✔ |
Texture - Creates a texture on a given surface based on a grayscale image | ✔ | ✔ |
Cutters | ||
Gem Cutter - Creates a Gem Cutter for the pilot hole from any given Gems | ✔ | ✔ |
Channel Cutter - Creates a Channel Cutter along a Gems Row defined by Controls | ✔ | ✔ |
Cross Cutters - Creates Cross Cutters around a given Gem, also known as Scallop cut | ✔ | |
Micro Cutters - Defines Micro Cutters along a given Gems Row, idial for Fishtail style | ✔ | ✔ |
Bright Cut - Creates a Bright Cutter based on a Gem input | ✔ | ✔ |
Azure Cutter - Creates Azure Cutters on the bottom of the Gems | ✔ | |
Hollow Ring - Hollow out a solid ring on the inner part defining the wall thickness and multiple under gallery options | ✔ | ✔ |
Cut to Ring - Cuts a given object by the inner part of the ring size curve | ✔ | |
Hinge - Defines a Hinge articulation on a given Object | ✔ | |
Recess - Defines a recessed area on a given Object from a projected curve | ✔ | ✔ |
Auto Cut - Cuts an object with a planar curve | ✔ | ✔ |
Planar Cutter - Creates 3 axis Planar Cutters on a given Object | ✔ | ✔ |
Rings | ||
Shank - Defines a Basic Shank which can be further customized by various controls | ✔ | ✔ |
Cathedral - Creates a standard Bead customizable by several controls | ✔ | ✔ |
Bombe - Creates a customized Charm defined by several controls | ✔ | ✔ |
Signet - Loads Hoop Earrings which can be customized by several controls | ✔ | ✔ |
Split Cathedral - Loads a Bangle or Cuff defined by options to control | ✔ | |
Eternity Band - Loads a Quad Ellipsoid defined by options to control | ✔ | ✔ |
Shaped Ring - Loads an Earring Post which can be customized by several controls | ✔ | ✔ |
Braid Ring - Loads a metal Snail defined by customized controls | ✔ | |
Round Bypass - Loads a Chain which can be customized by several options | ✔ | |
Criss Cross - Creates Ornaments along a curve defined by input controls | ✔ | |
Infinity Shank - Creates a Millgrain along a curve defined by customizable controls | ✔ | ✔ |
Band - Creates a shape along a curve defined by profiles controls | ✔ | ✔ |
Split Shank - Creates a Rope along a curve defined by several options to control | ✔ | ✔ |
Bypass Ring - Defines a Filigree shape along a curve defined by customizable controls | ✔ | ✔ |
Twin Shank - Creates a Pattern along a given surface defined by controls. Includes many patterns to start from | ✔ | |
Ring Rail - Creates Jali patterns from gallery on given objects | ✔ | ✔ |
Outside Ring Rail - Creates a Voronoi Pattern along a surface defined by several controls | ✔ | ✔ |
Tools | ||
Profile Placer - Places a Profile on a curve or along 2 rails. Will follow any further curve changes | ✔ | ✔ |
Auto Sweep - Sweep 1 Rail or 2 Rails with parametric history | ✔ | ✔ |
Mirror - Creates a mirror in the oposite axis of x/y/z and diagonal | ✔ | ✔ |
Polar Array - Creates circular copies from given objects with possibility to interpolate and more | ✔ | ✔ |
Smooth Cap - Creates a rounded cap shape based on a profile curve | ✔ | ✔ |
Cross Section - Creates a isocurve of axis x/y/z on the objects or polysurfaces | ✔ | ✔ |
Section From Ring - Captures the curve sections from a given ring | ✔ | ✔ |
Curve on Ring Rail - Creates a curve in the ring rail that can be modified by size and diameter | ✔ | |
Profile Blend - Creates a soft shape between two profiles with a set of options to be modified | ✔ | ✔ |
Flow on Surface - Defines a flat surface referenced on a given one to flow objects along | ✔ | |
Extract Surface - Extracts a Surface from an Object, will auto update any changes on the given object | ✔ | ✔ |
Move Away - Creates a shape along a curve defined by profiles controls | ✔ | ✔ |
Text on Curve - Creates a Text along a given curve with multiple control options | ✔ | ✔ |
Booleans | ✔ | ✔ |
Cap - Closes a given object with flat caps on planar holes. Also will follow the History of the given objects | ✔ | ✔ |
Slicer - Create section curves from the object defined by number or distance | ✔ | ✔ |
Join - Join connects objects together to form a single object | ✔ | ✔ |
Curve From 2 Views - Creates a curve from two curves that are planar in different construction planes. | ✔ | ✔ |
Isocurve - Creates a curve of constant u- or v- value on a surface | ✔ | ✔ |
Rasterize - Raster the curves from a given image | ✔ | ✔ |
Autoextrude - Creates an open or closed shape from a curve or base surface | ✔ | ✔ |
Object on Curve - Creates a copy of the object selected on a curve with the options of translate, rotate, and move | ✔ | |
SubD | ||
SubD Shank | ✔ | ✔ |
SubD Signet | ✔ | ✔ |
SubD Ring | ✔ | ✔ |
SubD Bezel | ✔ | ✔ |
January 11, 2023
What it's about CrossGems is a professional jewelry software with more than 100 tools which allows you to design any complex model easily and quickly without having technical CAD knowledge. The goal is to take advantage of parametric design without the need to learn traditional parametric trees, creating a powerful modeler that can be used by anyone in Rhino and Grasshopper. Who is presenting Enric del Molino is the main RhinoGold and Panther developer, and Juan Hernandez the main designer of CrossBytes. Their background goes back to the origins of RhinoGold, developing from RhinoGold 3 to RhinoGold 6.5 for more than 10 years until the beginning of MatrixGold when we created Panther 3D, CrossGems is the evolution of Panther in all aspects. Who should watch Jewelry professionals, 3D design users, Panther 3D users, and Rhino users with or without design skills who want to learn how to model jewelry. |
NOVEDGE is an authorized HP reseller that offers a wide range of professional quality notebooks and workstations to meet your hardware needs.
In addition, NOVEDGE works with High Speed Computing to customize workstations to give you the perfect hardware for your design needs at a competitive price. Contact us to discuss pre-built and custom configuration workstations and laptops.
You can find our selection of high performance hardware products at this LINK.
Below you can try our free experimental AI Service, which makes computer hardware recommendations for selected design software products. Our goal is to make it as good as a first line support human person, and it can work for you 24/7. Please give us your feedback to help make this service as good as it can be.
If you need help with sales instead, we have an excellent human team that will be happy to help you find the products best fit your needs from our very large selection of standard and custom workstations and laptops. You can get in touch with them by email at sales@novedge.com or phone at 1-415-848-9018.
If you do not get a satisfactory answer try to rephrase the question in a more specific/detailed way
This service is a prototype and therefore it may return incorrect or incomplete answers. Furthermore, Artificial Intelligence is intrinsically prone to occasional mistakes, misunderstandings, and incomplete answers at least as much as human intelligence is.
This experimental service is offered as is and free of charge as a demonstration of the capabilities of Artificial Intelligence as an automated tool for support. Although the information found on this system has been produced and processed from sources believed to be reliable, no warranty, express or implied, is made regarding accuracy, adequacy, completeness, legality, reliability, or usefulness of any information.
You can create jewelry using Rhino by itself, but the hours it take to make gems, settings, and get it right is very time consuming. The rendering is excellent (virtually true to life). The options to alter the gem size and shape are super easy. You can pick from a number of gem shapes and types (colors can be changed). CrossGems makes it so much faster to design. This is a great plug-in for Rhino 7. I'm still learning how to use it, but it is fairly easy to dive right in. In my first hour I created a split band ring with a princess cut diamond. I spent a day creating a scarab pendant with multiple stones. The scarab required mostly Rhino work. I also created a uniquely designed pendant using mostly Rhino subD and added the gems using CrossGems. The file printed a 3D model and cast perfect - the 20mm stone I will set in a few days. It looks like the seat will hardly need any modifications, which is a really nice time saver, too. As a stone setter I often have to recreate seats (by removing material by hand) for gems. This will be breeze.
You can create jewelry using Rhino by itself, but the hours it take to make gems, settings, and get it right is very time consuming. The rendering is excellent (virtually true to life). The options to alter the gem size and shape are super easy. You can pick from a number of gem shapes and types (colors can be changed). CrossGems makes it so much faster to design. This is a great plug-in for Rhino 7. I'm still learning how to use it, but it is fairly easy to dive right in. In my first hour I created a split band ring with a princess cut diamond. I spent a day creating a scarab pendant with multiple stones. The scarab required mostly Rhino work. I also created a uniquely designed pendant using mostly Rhino subD and added the gems using CrossGems. The file printed a 3D model and cast perfect - the 20mm stone I will set in a few days. It looks like the seat will hardly need any modifications, which is a really nice time saver, too. As a stone setter I often have to recreate seats (by removing material by hand) for gems. This will be breeze.
Sign up to get the latest on sales, new releases and more …