BobCAD-CAM Mill 3-Axis Pro is professional grade design and manufacturing software (CAD / CAM) for CNC machines. Everything you’ll need to design and machine your 2D and 3D projects.
It includes advanced 2D toolpaths that speed up run times and programming. Ideal lower cost solution for new CNC programmers, job shops and infrequent users. Comes standard with ongoing training to speed up your success!
Enjoy all the features of the 3-Axis Standard software, plus the following Toolpath Operations:
Bob Cad Cam is compatible with 99% of all G Code Mills, Lathes, Routers, Wire EDM, Laser, Plasma, and WaterJet machines.
To view a list of Post-Processors included with installation, click here.
MODULES |
BobCAM for Solidworks |
||
CAD |
✔ |
|
|
MILL |
✔ |
✔ |
✔ |
LATHE |
✔ |
✔ |
✔ |
MILL TURN |
✔ |
✔ |
✔ |
WIRE EDM |
✔ |
✔ |
|
ART |
✔ |
✔ |
✔ |
NC EDITOR |
✔ |
✔ |
✔ |
MACHINE SIMULATION |
✔ |
✔ |
✔ |
PROBING |
✔ |
✔ |
✔ |
|
||||||||
DRILLING |
||||||||
Hole Recognition | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Standard Drill | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Cross Drill | ✔ | ✔ | ✔ | ✔ | ||||
Multiaxis Drill | ✔ | ✔ | ✔ | |||||
Center Drill | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Drilling | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Ream | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Bore | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Chamfer Drill | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Chamfer Mill | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Tap | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Rolling Tap | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Counterbore Drill | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Counterbore Mill | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
2.5 AXIS TOOLPATH |
||||||||
Facing | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Profile | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Pocketing | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Advanced Pocketing | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
2D Engraving | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Chamfer | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Corner Round | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Plunge Rough | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Drag Knife | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Thread Milling | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
3 AXIS TOOLPATHS |
||||||||
* Requires 3 AXIS Pro or Premium & Above | ||||||||
3 Axis Wire Frame | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Z Level Rough | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
Z Level Finish | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
Planar | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Spiral | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
Radial | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
3 Axis Plunge Rough | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
Advanced Z Level Rough | ✔ | ✔ | * | ✔ | * | |||
Advanced Z Level Finish | ✔ | ✔ | * | ✔ | * | |||
Advanced Planar | ✔ | ✔ | * | ✔ | * | |||
Flatlands | ✔ | ✔ | * | ✔ | * | |||
Equidistant | ✔ | ✔ | * | ✔ | * | |||
Pencil | ✔ | ✔ | * | ✔ | * | |||
Project Curves | ✔ | ✔ | * | ✔ | * | |||
Steep Shallow | ✔ | * | ✔ | * | ||||
Deburring | ✔ | * | ✔ | |||||
4 AXIS TOOLPATHS |
||||||||
* Requires 4 AXIS Pro | ||||||||
Indexing | ✔ | ✔ | ✔ | ✔ | ||||
Wrapping | ✔ | ✔ | ✔ | ✔ | ||||
Rotary | ✔ | ✔ | ✔ | ✔ | ||||
Rotary Advanced Rough | ✔ | * | ||||||
Rotary Advanced Finish | ✔ | * | ||||||
Deburring | ✔ | * | ||||||
Turn Mill | ✔ | * | ||||||
MULTIAXIS |
||||||||
* Requires 3 AXIS Pro or Premium & Above | ||||||||
Parallel Cuts | ✔ | ✔ | ✔ | |||||
Cuts along a Curve | ✔ | ✔ | ✔ | |||||
Parallel to Multiple curves | ✔ | ✔ | ✔ | |||||
Project curves | ✔ | ✔ | ✔ | |||||
Morph Between 2 Surfaces | ✔ | ✔ | ✔ | |||||
Parallel to Surface | ✔ | ✔ | ✔ | |||||
Flowline | ✔ | ✔ | ✔ | |||||
Wire Frame | ✔ | ✔ | ||||||
Multiaxis Roughing | ✔ | |||||||
Swarf | ✔ | |||||||
Multiaxis Finish | ✔ | |||||||
3-5 Axis Conversion | ✔ |
Sign up to get the latest on sales, new releases and more …