| Overview
 
 |  | 
Performance, User Interface and Usability
2D Drafting and Annotation
Interoperability / Data sharing
| 2D Drawing, Editing & Modifying | 2D Drawing, Editing & Modifying | 2D Drawing, Editing & Modifying | 2D Drawing, Editing & Modifying | 
| AutoCAD® File Compatibility | AutoCAD® File Compatibility | AutoCAD® File Compatibility | AutoCAD® File Compatibility | 
| 3D Modeling & Editing | 3D Modeling & Editing | 3D Modeling & Editing | - | 
| Photorealistic Rendering | Photorealistic Rendering | Photorealistic Rendering | - | 
| 3D Printing Support | 3D Printing Support | 3D Printing Support | - | 
| Architectural Tools | Architectural Tools | Architectural Tools (Limited) | Architectural Tools (Very Limited) | 
| 2D Drafting Interface Options | 2D Drafting Interface Options | ||
| Internal & External Database Connectivity | Internal & External Database Connectivity | ||
| Point Cloud & Terrain Data Support | Point Cloud & Terrain Data Support | ||
| ACIS® Solid Modeling | |||
| 2D Geometric & Dimension Constraints | |||
| Part Tree/History Tree | 
Sign up to get the latest on sales, new releases and more …