|
Painter has your canvas covered with every brush and media type possible. Craft your masterpiece with stunning reality using renowned dry, wet, and blending media.
|
|
|
|
Build up the smoothest strokes with Fluid Paint Gently build up paint, blend, sculpt, glaze, add texture and reflective light easily with the new Fluid brushes. Built to take advantage of layer transparency, these versatile brushes give you unmatched opacity control and smoothness in your brush strokes. |
Improved Selections |
Select areas based on color with brushes Combine the power of a Magic Wand and the versatility of a Selection Brush to quickly select portions of an image based on color. Enable Color Selection for any Selection brush and select specific areas on your canvas based on a color. Then easily change colors, lighting, and textures in the selected areas. |
|
Experience User Requested Enhancements Users will benefit from easier image placements and center alignment, improved responsiveness while using square bracket keys to resize brushes, Magic Wand, Paint Bucket and Dropper tools, remembering last used settings, and precise gradient filling tools for an unforgettable painting experience. |
Optimized painting experience! The Brush Accelerator in Painter continues to boost performance! Most popular brush engines are now optimized to make the most of your machine. Work at lightning speed with Painter's newest Fluid Paint which runs up to 50X fast by taking advantage of both CPU and GPU! |
Composition
Unparalleled Photo Art
Workflow
Windows
|
Mac
|
| Painter | Painter Essentials | |
| User Interface & Tools | ||
| Captured dab library | ✔ | |
| Dab Effects | ✔ | |
| Brush size library | ✔ | |
| Brush favorites & filters | ✔ | |
| Grayscale in the Navigator | ✔ | |
| Clear layer content with Delete | ✔ | |
| Lock, Move and Covert multiple layers | ✔ | |
| Color Dodge and Color Burn composite methods | ✔ | |
| Photo art quick palette | ✔ | |
| Interactive gradient tool | ✔ | |
| Color ramps in sliders | ✔ | |
| Brush customization | ✔ | |
| Customizable user interface | ✔ | |
| Perspective guides | ✔ | |
| Texture painting | ✔ | |
| Reference Image | ✔ | |
| Customized artist layouts |
✔ 9 layouts |
✔ 4 layouts |
| Color Sets |
✔ Unlimited |
✔ 4 color sets |
| Color harmonies |
✔ 5 harmonies |
✔ 3 harmonies |
| Shape & Shape Editing tools | ✔ | |
| Image Navigator | ✔ | ✔ |
| Selection tools | ✔ | ✔ |
| Text tools | ✔ | ✔ |
| Eraser | ✔ | ✔ |
| Mirror painting | ✔ | ✔ |
| Kaleidoscope painting | ✔ | ✔ |
| Crop tool | ✔ | ✔ |
| Effects menu | ✔ | ✔ |
| Drag to zoom | ✔ | ✔ |
| Fill tool | ✔ | ✔ |
| Color wheel | ✔ | ✔ |
| Transformation tool | ✔ | ✔ |
| Brushes | ||
| Built-in collection of brushes |
✔ 1000+ |
✔ 170+ |
| Real Watercolor | ✔ | |
| Pigment Watercolor | ✔ | |
| Brushes compatible with Watercolors | ✔ | |
| Thick Paint | ✔ | |
| Brushes compatible with Thick Paint | ✔ | |
| Watercolor Sumi-E | ✔ | |
| Artists Oils | ✔ | |
| Real Wet Oil | ✔ | |
| Gouache | ✔ | |
| Erasers | ✔ | |
| Stamps | ✔ | |
| Impasto | ✔ | |
| Palette Knives | ✔ | |
| Selection Brushes | ✔ | |
| Sargent | ✔ | |
| Liquify | ✔ | |
| Liquid Ink | ✔ | |
| Cloners | ✔ | |
| Texture brushes | ✔ | |
| Acrylics | ✔ | ✔ |
| Airbrushes | ✔ | ✔ |
| Artist Favorites | ✔ | ✔ |
| Auto-Painting & Photo-Painting brushes | ✔ | ✔ |
| Blenders | ✔ | ✔ |
| Chalks, Pastels, Crayons | ✔ | ✔ |
| Dab Stencils | ✔ | ✔ |
| Dynamic Speckles | ✔ | ✔ |
| Digital / Fringe Watercolor | ✔ | ✔ |
| F-X | ✔ | ✔ |
| Glazing brushes | ✔ | ✔ |
| Image Hose | ✔ | ✔ |
| Markers | ✔ | ✔ |
| Particle Brushes | ✔ | ✔ |
| Pattern Pens | ✔ | ✔ |
| Pens, Pencils | ✔ | ✔ |
| Sponges | ✔ | ✔ |
| Photo Art Specific Tools | ||
| Artificial Intelligence Style |
✔ 12 styles with customization |
|
| Artificial Intelligence Presets |
✔ unlimited |
✔ 10 presets |
| Clone Tinting | ✔ | |
| Cloning with texture | ✔ | |
| Multiple clone sources | ✔ | |
| Resize clone sources | ✔ | |
| Auto-Painting with SmartStroke™ technology | ✔ | ✔ |
| Photo Painting panel | ✔ | ✔ |
| Rubber Stamp | ✔ | ✔ |
| Dodge | ✔ | ✔ |
| Burn | ✔ | ✔ |
| Performance/Support | ||
| Brush Accelerator™ | ✔ | |
| GPU acceleration for new and enhanced cover methods | ✔ | |
| GPU acceleration for stamp brushes | ✔ | |
| Brush search engine | ✔ | |
| Apple Sidecar support | ✔ | ✔ |
| Apple Pencil support | ✔ | ✔ |
| Apple Touch Bar support | ✔ | ✔ |
| Apple Trackpad support | ✔ | ✔ |
| Apple Core ML support | ✔ | ✔ |
| Wacom multi-touch support | ✔ | ✔ |
| Windows touch support | ✔ | ✔ |
| Pressure sensitive brush tracking | ✔ | ✔ |
| Unlimited layers | ✔ | ✔ |
| Multi-Core support | ✔ | ✔ |
| Layout switch for 2-in-1 devices | ✔ | ✔ |
| 64-Bit Mac and Windows | ✔ | ✔ |
| Built in learning resources | ✔ | ✔ |
| Compatible with Photoshop | ✔ | ✔ |
| Content | ||
| Captured Dabs | ✔ | |
| Textures | ✔ | |
| Selections | ✔ | |
| Weaves | ✔ | |
| Gradients | ✔ | |
| Images | ✔ | |
| Looks | ✔ | |
| Nozzles | ✔ | |
| Patterns | ✔ | ✔ |
| Flow Maps | ✔ | ✔ |
| Papers | ✔ | ✔ |
Sign up to get the latest on sales, new releases and more …