BobCAD-CAM Mill Express is loaded with powerful features for getting your 2D CNC projects up and running fast. The Mill Express CAD/CAM software can handle simple and even more complex CNC programming jobs.
This CAD/CAM software is an excellent choice for the Hobbyist or Home Shop Machinist due to the large volume of machining capabilities while available at such a low cost!
Mill Express gives you complete CAD design and solid modeling capabilities.
The CAM features offer a wide variety of Wizard Driven 2D CNC machine toolpath as well as 3 Axis planar toolpath machining operations for 3D jobs. It’s affordable enough for any small budget!
Bob Cad Cam is compatible with 99% of all G Code Mills, Lathes, Routers, Wire EDM, Laser, Plasma, and WaterJet machines.
MODULES |
BobCAM for Solidworks |
||
CAD |
✔ |
|
|
MILL |
✔ |
✔ |
✔ |
LATHE |
✔ |
✔ |
✔ |
MILL TURN |
✔ |
✔ |
✔ |
WIRE EDM |
✔ |
✔ |
|
ART |
✔ |
✔ |
✔ |
NC EDITOR |
✔ |
✔ |
✔ |
MACHINE SIMULATION |
✔ |
✔ |
✔ |
PROBING |
✔ |
✔ |
✔ |
|
||||||||
DRILLING |
||||||||
Hole Recognition | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Standard Drill | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Cross Drill | ✔ | ✔ | ✔ | ✔ | ||||
Multiaxis Drill | ✔ | ✔ | ✔ | |||||
Center Drill | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Drilling | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Ream | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Bore | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Chamfer Drill | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Chamfer Mill | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Tap | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Rolling Tap | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Counterbore Drill | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Counterbore Mill | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
2.5 AXIS TOOLPATH |
||||||||
Facing | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Profile | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Pocketing | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Advanced Pocketing | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
2D Engraving | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Chamfer | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Corner Round | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Plunge Rough | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Drag Knife | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Thread Milling | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
3 AXIS TOOLPATHS |
||||||||
* Requires 3 AXIS Pro or Premium & Above | ||||||||
3 Axis Wire Frame | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Z Level Rough | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
Z Level Finish | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
Planar | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Spiral | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
Radial | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
3 Axis Plunge Rough | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
Advanced Z Level Rough | ✔ | ✔ | * | ✔ | * | |||
Advanced Z Level Finish | ✔ | ✔ | * | ✔ | * | |||
Advanced Planar | ✔ | ✔ | * | ✔ | * | |||
Flatlands | ✔ | ✔ | * | ✔ | * | |||
Equidistant | ✔ | ✔ | * | ✔ | * | |||
Pencil | ✔ | ✔ | * | ✔ | * | |||
Project Curves | ✔ | ✔ | * | ✔ | * | |||
Steep Shallow | ✔ | * | ✔ | * | ||||
Deburring | ✔ | * | ✔ | |||||
4 AXIS TOOLPATHS |
||||||||
* Requires 4 AXIS Pro | ||||||||
Indexing | ✔ | ✔ | ✔ | ✔ | ||||
Wrapping | ✔ | ✔ | ✔ | ✔ | ||||
Rotary | ✔ | ✔ | ✔ | ✔ | ||||
Rotary Advanced Rough | ✔ | * | ||||||
Rotary Advanced Finish | ✔ | * | ||||||
Deburring | ✔ | * | ||||||
Turn Mill | ✔ | * | ||||||
MULTIAXIS |
||||||||
* Requires 3 AXIS Pro or Premium & Above | ||||||||
Parallel Cuts | ✔ | ✔ | ✔ | |||||
Cuts along a Curve | ✔ | ✔ | ✔ | |||||
Parallel to Multiple curves | ✔ | ✔ | ✔ | |||||
Project curves | ✔ | ✔ | ✔ | |||||
Morph Between 2 Surfaces | ✔ | ✔ | ✔ | |||||
Parallel to Surface | ✔ | ✔ | ✔ | |||||
Flowline | ✔ | ✔ | ✔ | |||||
Wire Frame | ✔ | ✔ | ||||||
Multiaxis Roughing | ✔ | |||||||
Swarf | ✔ | |||||||
Multiaxis Finish | ✔ | |||||||
3-5 Axis Conversion | ✔ |
Sign up to get the latest on sales, new releases and more …